A little higher than usual today because of taekwondo training.
Low in Magnesium, Potassium and Vit E. A little too carby as well but I just couldn't resist some fresh corn for dinner.
Exercise: 1.5 hours taekwondo and and two 4 mile bike rides.
===========================================
Nutrition Summary for September 3, 2007
===========================================
General (88%)
===========================================
Energy | 1472.5 kcal 123%
Protein | 89.3 g 99%
Carbs | 184.5 g 127%
Fiber | 25.2 g 101%
Fat | 48.6 g 122%
Water | 761.4 g 28%
Vitamins (93%)
===========================================
Vitamin A | 3919.6 IU 168%
Folate | 597.4 µg 149%
B1 (Thiamine) | 5.0 mg 459%
B2 (Riboflavin) | 2.8 mg 258%
B3 (Niacin) | 17.7 mg 126%
B5 (Pantothenic Acid)| 14.6 mg 292%
B6 (Pyridoxine) | 5.5 mg 426%
B12 (Cyanocobalamin) | 20.8 µg 865%
Vitamin C | 657.9 mg 877%
Vitamin D | 132.5 IU 66%
Vitamin E | 6.7 mg 45%
Vitamin K | 106.2 µg 118%
Minerals (92%)
===========================================
Calcium | 1162.4 mg 116%
Copper | 3.1 mg 343%
Iron | 23.3 mg 129%
Magnesium | 265.5 mg 86%
Manganese | 2.5 mg 139%
Phosphorus | 955.0 mg 136%
Potassium | 2302.7 mg 49%
Selenium | 109.6 µg 199%
Sodium | 1283.4 mg 86%
Zinc | 21.2 mg 264%
Lipids (65%)
===========================================
Saturated | 9.3 g 47%
Omega-3 | 0.3 g 30%
Omega-6 | 11.1 g 101%
Cholesterol | 254.3 mg 85%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment