Lower calories today. Also low in magnesium, potassium and vitamin E. This is probably due to recording my veg from the packet nutrition info rather than the CoM database.
Exercise: 8 mile bike ride and an hour's walk.
===========================================
Nutrition Summary for September 2, 2007
===========================================
General (83%)
===========================================
Energy | 1261.4 kcal 105%
Protein | 65.9 g 73%
Carbs | 145.8 g 101%
Fiber | 44.2 g 177%
Fat | 47.0 g 117%
Water | 702.4 g 26%
Vitamins (91%)
===========================================
Vitamin A | 8421.2 IU 361%
Folate | 525.6 µg 131%
B1 (Thiamine) | 5.5 mg 500%
B2 (Riboflavin) | 2.7 mg 246%
B3 (Niacin) | 19.3 mg 138%
B5 (Pantothenic Acid)| 11.9 mg 239%
B6 (Pyridoxine) | 5.1 mg 395%
B12 (Cyanocobalamin) | 20.4 µg 852%
Vitamin C | 668.4 mg 891%
Vitamin D | 149.6 IU 75%
Vitamin E | 3.2 mg 22%
Vitamin K | 164.2 µg 182%
Minerals (87%)
===========================================
Calcium | 1140.6 mg 114%
Copper | 2.7 mg 297%
Iron | 22.3 mg 124%
Magnesium | 170.5 mg 55%
Manganese | 1.7 mg 96%
Phosphorus | 579.0 mg 83%
Potassium | 1586.6 mg 34%
Selenium | 79.8 µg 145%
Sodium | 3989.1 mg 266%
Zinc | 19.8 mg 247%
Lipids (40%)
===========================================
Saturated | 16.9 g 85%
Omega-3 | 0.2 g 21%
Omega-6 | 4.5 g 41%
Cholesterol | 41.4 mg 14%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment