Tuesday, 7 August 2007
August 7th 2007
===========================================
Nutrition Summary for August 7, 2007
===========================================
General (83%)
===========================================
Energy | 1153.1 kcal 96%
Protein | 74.8 g 83%
Carbs | 139.7 g 96%
Fiber | 58.8 g 235%
Fat | 36.7 g 92%
Water | 905.7 g 34%
Vitamins (86%)
===========================================
Vitamin A | 7983.6 IU 342%
Folate | 1063.1 µg 266%
B1 (Thiamine) | 2.0 mg 180%
B2 (Riboflavin) | 1.2 mg 105%
B3 (Niacin) | 8.7 mg 62%
B5 (Pantothenic Acid)| 7.7 mg 154%
B6 (Pyridoxine) | 2.3 mg 173%
B12 (Cyanocobalamin) | 1.0 µg 43%
Vitamin C | 292.7 mg 390%
Vitamin D | 125.0 IU 62%
Vitamin E | 9.6 mg 64%
Vitamin K | 169.2 µg 188%
Minerals (93%)
===========================================
Calcium | 887.2 mg 89%
Copper | 1.5 mg 163%
Iron | 16.4 mg 91%
Magnesium | 356.7 mg 115%
Manganese | 3.4 mg 190%
Phosphorus | 1195.5 mg 171%
Potassium | 3730.0 mg 79%
Selenium | 50.3 µg 91%
Sodium | 1246.0 mg 83%
Zinc | 10.3 mg 129%
Lipids (69%)
===========================================
Saturated | 11.4 g 57%
Omega-3 | 0.5 g 45%
Omega-6 | 7.9 g 72%
Cholesterol | 394.3 mg 131%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment